OpenCart vs Volusion
A side-by-side look at OpenCart and Volusion. On our scoring, OpenCart comes out ahead — but the right pick depends on your priorities.
| Platform | OpenCartOpen-source | VolusionAll-in-one |
|---|---|---|
| Scores | ||
| SellingScene score | 3.8/5 | 3.5/5 |
| User rating | 3.7 | 3.5 |
| Reviews | 640 | 610 |
| Pricing | ||
| Starting price | Free | $35/mo |
| Pricing model | free core + hosting & extensions | Personal plan, per month |
| Transaction fees | 0% (processor fees apply) | 0% (processing applies) |
| Hosting & setup | ||
| Hosting type | Self-hosted | Fully hosted (SaaS) |
| Free trial | Free core | 14 days |
| Staff accounts | Unlimited (role-based) | By plan |
| Product limit | Unlimited | Tiered (100 to unlimited) |
| Payments & security | ||
| Payment gateways | Many via extensions | Volusion Payments + others |
| SSL included | Yes | Yes |
| PCI compliant | Yes | Yes |
| Gift cards | Yes | Yes |
| Catalog & content | ||
| Themes / templates | Theme marketplace | Theme library |
| App marketplace | 13,000+ extensions | Limited integrations |
| Multi-currency | Yes | No |
| Multi-language | Yes | No |
| POS included | No | No |
| Abandoned cart recovery | No | Yes |
| Built-in blog | No | No |
| Tools & flexibility | ||
| Drag-and-drop editor | No | Yes |
| API access | Yes | Yes |
| Mobile app | No | No |
| Support channels | Community forum, paid commercial support | Phone, chat, email |
| Actions | Read review | Read review |
Why pick OpenCart?
OpenCart is a lean, genuinely free cart that is easy to spin up and supports multiple stores from one admin. Its core stays minimal, so you will lean on the paid extension marketplace and your own hosting know-how.
Best for: Developers wanting a simple, free self-hosted cart
Read the full OpenCart reviewWhy pick Volusion?
Volusion is one of the oldest hosted carts and still ships with solid built-in inventory and reporting tools. Its lack of a native blog, dated themes, and bandwidth-based limits make it feel behind the times.
Best for: Small catalogs wanting built-in analytics
Read the full Volusion review