BigCommerce vs Patreon
A side-by-side look at BigCommerce and Patreon. On our scoring, BigCommerce comes out ahead — but the right pick depends on your priorities.
| Platform | ||
|---|---|---|
| Scores | ||
| SellingScene score | 4.4/5 | 3.8/5 |
| User rating | 4.3 | 4 |
| Reviews | 1,675 | 1,480 |
| Pricing | ||
| Starting price | $39/mo | Free |
| Pricing model | per month, billed annually | no monthly fee, percentage of income |
| Transaction fees | 0% on all plans | 8–12% of monthly income (plus processing) |
| Hosting & setup | ||
| Hosting type | Fully hosted (SaaS) | Fully hosted (SaaS) |
| Free trial | 15 days | Free to start |
| Staff accounts | Unlimited | Team access |
| Product limit | Unlimited | N/A (membership tiers) |
| Payments & security | ||
| Payment gateways | 65+ gateways, no added fees | Patreon-managed (cards, PayPal) |
| SSL included | Yes | Yes |
| PCI compliant | Yes | Yes |
| Gift cards | Yes | Yes |
| Catalog & content | ||
| Themes / templates | 12 free, 200+ paid | Creator page styling |
| App marketplace | 850+ apps | Apps & integrations |
| Multi-currency | Yes | Yes |
| Multi-language | Yes | No |
| POS included | No | No |
| Abandoned cart recovery | Yes | No |
| Built-in blog | Yes | Yes |
| Tools & flexibility | ||
| Drag-and-drop editor | Yes | No |
| API access | Yes | Yes |
| Mobile app | Yes | Yes |
| Support channels | 24/7 phone, live chat, email | Help center, email, creator support |
| Actions | Read review | Read review |
Why pick BigCommerce?
BigCommerce packs an unusually generous native feature set and charges no transaction fees, making it a strong pick for mid-market stores. Just watch the annual sales thresholds that quietly push you onto pricier plans.
Best for: Mid-market stores with complex catalogs
Read the full BigCommerce reviewWhy pick Patreon?
Patreon is the default home for recurring fan memberships, with tiers, gated posts, and a community layer that keeps supporters engaged. Its fees plus payment processing take a real bite, and discovery on-platform is weak.
Best for: Creators building recurring membership income
Read the full Patreon review