Amazon vs Patreon
A side-by-side look at Amazon and Patreon. On our scoring, Amazon comes out ahead — but the right pick depends on your priorities.
| Platform | ||
|---|---|---|
| Scores | ||
| SellingScene score | 3.9/5 | 3.8/5 |
| User rating | 4.2 | 4 |
| Reviews | 9,210 | 1,480 |
| Pricing | ||
| Starting price | $40/mo | Free |
| Pricing model | Professional plan, per month | no monthly fee, percentage of income |
| Transaction fees | 8–15% referral fee + optional FBA fees | 8–12% of monthly income (plus processing) |
| Hosting & setup | ||
| Hosting type | Marketplace | Fully hosted (SaaS) |
| Free trial | Individual plan (pay per sale) | Free to start |
| Staff accounts | User permissions | Team access |
| Product limit | Unlimited listings | N/A (membership tiers) |
| Payments & security | ||
| Payment gateways | Amazon-managed checkout | Patreon-managed (cards, PayPal) |
| SSL included | Yes | Yes |
| PCI compliant | Yes | Yes |
| Gift cards | No | Yes |
| Catalog & content | ||
| Themes / templates | N/A (standard listings) | Creator page styling |
| App marketplace | Selling Partner Appstore | Apps & integrations |
| Multi-currency | Yes | Yes |
| Multi-language | Yes | No |
| POS included | No | No |
| Abandoned cart recovery | No | No |
| Built-in blog | No | Yes |
| Tools & flexibility | ||
| Drag-and-drop editor | No | No |
| API access | Yes | Yes |
| Mobile app | Yes | Yes |
| Support channels | Seller Support, case log | Help center, email, creator support |
| Actions | Read review | Read review |
Why pick Amazon?
Selling on Amazon means instant access to the largest pool of ready-to-buy shoppers on earth, plus FBA fulfillment that handles storage and shipping. The trade-off is fierce competition, thin margins after fees, and almost no control over the customer relationship.
Best for: Sellers chasing maximum reach and Prime logistics
Read the full Amazon reviewWhy pick Patreon?
Patreon is the default home for recurring fan memberships, with tiers, gated posts, and a community layer that keeps supporters engaged. Its fees plus payment processing take a real bite, and discovery on-platform is weak.
Best for: Creators building recurring membership income
Read the full Patreon review