Amazon vs BigCommerce
A side-by-side look at Amazon and BigCommerce. On our scoring, BigCommerce comes out ahead — but the right pick depends on your priorities.
| Platform | ||
|---|---|---|
| Scores | ||
| SellingScene score | 3.9/5 | 4.4/5 |
| User rating | 4.2 | 4.3 |
| Reviews | 9,210 | 1,675 |
| Pricing | ||
| Starting price | $40/mo | $39/mo |
| Pricing model | Professional plan, per month | per month, billed annually |
| Transaction fees | 8–15% referral fee + optional FBA fees | 0% on all plans |
| Hosting & setup | ||
| Hosting type | Marketplace | Fully hosted (SaaS) |
| Free trial | Individual plan (pay per sale) | 15 days |
| Staff accounts | User permissions | Unlimited |
| Product limit | Unlimited listings | Unlimited |
| Payments & security | ||
| Payment gateways | Amazon-managed checkout | 65+ gateways, no added fees |
| SSL included | Yes | Yes |
| PCI compliant | Yes | Yes |
| Gift cards | No | Yes |
| Catalog & content | ||
| Themes / templates | N/A (standard listings) | 12 free, 200+ paid |
| App marketplace | Selling Partner Appstore | 850+ apps |
| Multi-currency | Yes | Yes |
| Multi-language | Yes | Yes |
| POS included | No | No |
| Abandoned cart recovery | No | Yes |
| Built-in blog | No | Yes |
| Tools & flexibility | ||
| Drag-and-drop editor | No | Yes |
| API access | Yes | Yes |
| Mobile app | Yes | Yes |
| Support channels | Seller Support, case log | 24/7 phone, live chat, email |
| Actions | Read review | Read review |
Why pick Amazon?
Selling on Amazon means instant access to the largest pool of ready-to-buy shoppers on earth, plus FBA fulfillment that handles storage and shipping. The trade-off is fierce competition, thin margins after fees, and almost no control over the customer relationship.
Best for: Sellers chasing maximum reach and Prime logistics
Read the full Amazon reviewWhy pick BigCommerce?
BigCommerce packs an unusually generous native feature set and charges no transaction fees, making it a strong pick for mid-market stores. Just watch the annual sales thresholds that quietly push you onto pricier plans.
Best for: Mid-market stores with complex catalogs
Read the full BigCommerce review